Technical Specifications Comparison
| Parameter | T2 TC Core Bit Series | T6 TC Core Bit Series |
| Product Type | Geological TC Core Bit | Geological TC Core Bit |
| Standard Sizes (mm) | 46, 56, 66, 76, 86, 101, 116 | 76, 86, 101, 116, 131, 146 |
| Barrel System | Double-Tube Metric Series | Double-Tube Metric Series |
| Manufacturing Process | Secondary Inlay Welding | Secondary Inlay Welding |
| Cutter Insert Material | High-Hardness Tungsten Carbide Alloy | High-Hardness Tungsten Carbide Alloy |
| Insert Types | Octagonal / Needle-shaped / Crushed Alloy | Octagonal / Needle-shaped / Crushed Alloy |

![TC Core Bits – Metric Series [ T2 / T6 ] 1 TC Core Bits – Metric Series [ T2 / T6 ]](https://www.alqdrilling.com/wp-content/uploads/2026/04/TC-BIT_d2975b56-b0eb-43c6-901b-402e490b198e.webp)