Technical Specifications Comparison
| Parameter | BQ(C) Head Assembly | NQ(C) Head Assembly | HQ(C) Head Assembly | PQ(C) Head Assembly |
| Product Type | Wireline Coring Head | Wireline Coring Head | Wireline Coring Head | Wireline Coring Head |
| Size / Model | BQ(C) Head Assembly | NQ(C) Head Assembly | HQ(C) Head Assembly | PQ(C) Head Assembly |
| System Size | B Size | N Size | H Size | P Size |
| Manufacturing Process | CNC Precision Machined | CNC Precision Machined | CNC Precision Machined | CNC Precision Machined |
| Body Material | High-Tensile Alloy Steel | High-Tensile Alloy Steel | High-Tensile Alloy Steel | High-Tensile Alloy Stee |

