Technical Specifications Comparison
| Parameter | NQ(C)3 Core Bit | HQ(C)3 Core Bit | PQ(C)3 Core Bit |
| Product Type | Geological Core Bit | Geological Core Bit | Geological Core Bit |
| Size / Model | NQ(C)3 Diamond Core Bit | HQ(C)3 Diamond Core Bit | PQ(C)3 Diamond Core Bit |
| Crown Height | 12mm, 14mm, 16mm (Customizable) | 12mm, 14mm, 16mm (Customizable) | 12mm, 14mm, 16mm (Customizable) |
| Matrix Hardness | M3 ~ M11 | M3 ~ M11 | M3 ~ M11 |
| Waterways | 6 ~ 8 | 8 ~ 10 | 10 ~ 12 |

