Technical Specifications Comparison
| Parameter | T2 PDC Core Bit Series | T6 PDC Core Bit Series |
| Product Type | Geological PDC Core Bit | Geological PDC Core Bit |
| Standard Sizes (mm) | 46, 56, 66, 76, 86, 101, 116 | 76, 86, 101, 116, 131, 146 |
| Barrel System | Double-Tube Metric Series | Double-Tube Metric Series |
| Manufacturing Process | Secondary Inlay Welding | Secondary Inlay Welding |
| Body Material | High-Strength Alloy Steel | High-Strength Alloy Steel |

![PDC Core Bits – Metric Series [ T2 / T6 ] 1 T2 Metric PDC Core Bit Secondary Inlay Welding](https://www.alqdrilling.com/wp-content/uploads/2026/04/T2-PDC.webp)