Technical Specifications Comparison
| Parameter | BQ(C) Core Bit | HQ(C) Core Bit | PQ(C) Core Bit |
| Product Type | Geological Drill Bit | Geological Drill Bit | Geological Drill Bit |
| Size / Model | BQ(C) Diamond Core Bit | HQ(C) Diamond Core Bit | PQ(C) Diamond Core Bit |
| Crown Height | 12mm, 14mm, 16mm (Customizable) | 12mm, 14mm, 16mm (Customizable) | 12mm, 14mm, 16mm (Customizable) |
| Matrix Hardness | M1 ~ M14 | M3 ~ M11 | M1 ~ M14 |
| Waterways | 6 ~ 8 | 10 ~ 12 | 12 ~ 14 |

