Technical Specifications Comparison
| Parameter | T2 Diamond Core Bit Series | T6 Diamond Core Bit Series |
| Product Type | Geological Core Bit | Geological Core Bit |
| Standard Sizes (mm) | 46, 56, 66, 76, 86, 101, 116 | 76, 86, 101, 116, 131, 146 |
| Crown Height | 12mm | 12mm |
| Matrix Hardness | M3 ~ M11 | M3 ~ M11 |
| Waterways | 6 ~ 12 | 6 ~ 12 |

![Impregnated Diamond Core Bits – Metric Series [ T2 / T6 ] 1 T2 Metric Impregnated Diamond Core Bit 12mm Crown Height](https://www.alqdrilling.com/wp-content/uploads/2026/04/T6.webp)