| Parameter | T2 Reaming Shell Series | T6 Reaming Shell Series |
| Product Type | Geological Diamond Reaming Shell | Geological Diamond Reaming Shell |
| Standard Sizes (mm) | 46, 56, 76, 86, 101, 116 | 76, 86, 101, 116, 131, 146 |
| Barrel System | Double-Tube Metric Series | Double-Tube Metric Series |
| Manufacturing Process | Pressureless Impregnation | Pressureless Impregnation |
| Diamond Grade | Synthetic Diamond (>400N Strength) | Synthetic Diamond (>400N Strength) |
| Diamond Mesh Size | 20/25 – 30/35 (0.80mm – 0.45mm) | 20/25 – 30/35 (0.80mm – 0.45mm) |
Diamond Reaming Shells – Metric Series [ T2 / T6 ]
High-performance metric diamond reaming shells engineered to maintain accurate hole gauge, stabilize the core barrel assembly, and protect the core bit against side-wall wear during double-tube metric coring operations.

![Diamond Reaming Shells – Metric Series [ T2 / T6 ] 1 Diamond Reaming Shells – Metric Series [ T2 / T6 ]](https://www.alqdrilling.com/wp-content/uploads/2026/04/HQ-Reaming-Shell_8bd4c935-f0fe-4021-81f2-d120c852d8cb.webp)